IRONMAN Results
Names | Score | Points | Place |
| Championship Flight | |||
| Hammer & Monson | 61-66-32 = - 21 | 296 | 1st |
| Despain & Herzog | 62-68-30 = - 19 | 287 | 2nd |
| Burbidge & Burbidge | 62-66-34 = - 17 | 245 | 3rd |
| Walker & Bolton | 66-69-32 = - 13 | 226 | 4th |
| Willahan & Anderson | 65-67-33 = - 15 | 226 | 5th |
| Johnson & Chiniqy | 63-70-34 = - 13 | 201 | 6th |
| Dunlop & Wilkey | 67-70-33 = - 10 | 190 | 7th |
| Dixon & Sudderfield | 63-74-35 = - 8 | 154 | 8th |
| Frisby & Frei | 70-71-X = - 3 | 28 | 9th |
| Bracken & Ochsenhirt | 69-75-X = E | 0 | 10th |
| Bacciocco & Carter | 69-82-X = +7 | 0 | 11th. |
| First Flight | |||
| Shakesspeare & Ritchie | 68-64-34 = - 14 | 283 | 1st |
| Jasperson & Gordon | 66-69-34 = - 11 | 281 | 2nd |
| Jasperson & Meredith | 62-72-38 = - 7 | 250 | 3rd |
| Larkin & Larkin | 65-72-36 = - 7 | 246 | 4th |
| Brienholt & Anderson | 66-76-34 = - 4 | 230 | 5th |
| Wolfenberger & Davis | 66-75-36 = - 3 | 234 | 6th |
| Chambers & Dopp | 65-71-39 = - 5 | 227 | 7th |
| Hall & Olsen | 69-74-40 = + 3 | 167 | 8th |
| Croshaw & Smith | 70-74-X = + 2 | 31 | 9th |
| Johnson & Wakeman | 73-73-X = + 2 | 28 | 10th |
| Ashworth & Ashworth | 71-74-X = + 2 | 28 | 11th. |
| Branagan & Gordon | 75-82-X = + 13 | 12th | |
| Thacker & Mcquivey | 76-83-X = + 15 | 13th | |










