Final Results - Sat. 28th 2008 Finals
Mens Open Division | |||
| Name | Yards | Feet | Inches |
| John Busby | 385 | 1 | 10 |
| Nick Nelson | 347 | 2 | 6 |
| Logan Leavitt | 346 | 2 | 8 |
| Don Richards | 343 | 1 | 3 |
| Greg Hunt | 342 | 2 | 3 |
| Dusty Fielding | 339 | 1 | 0 |
| Cole Roundy | 339 | 1 | 0 |
| David Timmons | 338 | 0 | 10 |
| Steve McCurdy | 333 | 0 | 1 |
Robbie Pelton | 332 | 1 | 0 |
| Critter Kidd | 318 | 0 | 3 |
| Rynn Riley | 315 | 2 | 0 |
| Chris Matthews | 315 | 0 | 4 |
| Greg Walker | OB | ||
| Brandt Frei | OB | ||
| Jeremy Nelson | OB | ||
Mens Senior Division | |||
| Name | Yards | Feet | Inches |
| Greg Walker | 390 | 0 | 0 |
| Mike Lyons | 325 | 2 | 3 |
| Kyle Kamalu | 318 | 1 | 3 |
| Al Faapuna | 293 | 1 | 8 |
| Kurt Nielson | 243 | 0 | 0 |
| Robert Colley | OB | ||
Mens Super Senior Division | |||
| Name | Yards | Feet | Inches |
| Mike Lyons | 315 | 2 | 8 |
| Al Faapuna | 289 | 2 | 8 |
| Ron LeBaron | 264 | 2 | 7 |
| George Ward | 260 | 1 | 8 |
| Neil Matthews | OB | ||
| Doug Roundy | OB | ||
Womens Open Division | |||
| Name | Yards | Feet | Inches |
| Sarah Turner | 230 | 2 | 10 |
| Teisha Eichelberger | 204 | 2 | 9 |
| Julie Wright | 203 | 1 | 6 |
| Jana Kolot | 196 | 0 | 6 |
| Shellee Godfrey | 170 | 1 | 1 |
| Robin Lyons | OB | ||
Junior Division | |||
| Name | Yards | Feet | Inches |
| Calvin Kamalu | 320 | 2 | 1 |
| Josh Bridge | 307 | 0 | 8 |
| Connor Van Gilder | 276 | 1 | 0 |
| Alexi Draper | 130 | 0 | 9 |
| Ryan Pectol | OB | ||
| Jake Riley | OB | ||
Closest to the Hole Qualifying | ||
| Name | Feet | Inches |
| Al Faapuna | 8 | 5 |
| Kimball Cox | 13 | 0 |
| Nick Nelson | 20 | 7 |
| Greg Walker | 22 | 2 |
| Chris Matthews | 22 | 8 |
| Mike Lyons | 24 | 7 |
| Wayne Boyd | 25 | 2 |
| Connor Van Gilder | 32 | 3 |
| Jeremy Nelson | 33 | 4 |
| Kurt Nelson | 43 | 9 |
| Tyson Graff | Missed | Green |
| Cole Roundy | Missed | Green |
| Ryan Bolton | Missed | Green |
| Logan Leavitt | Missed | Green |
| Ronnie Spencer | Missed | Green |
| Shellee Godfrey | Missed | Green |
| Bryan DeMille | Missed | Green |
| Julie Wright | Missed | Green |
| George Ward | Missed | Green |
| Luke Stewart | Missed | Green |
| Curt Baker | Missed | Green |
| Alex Bloom | Missed | Green |
| David Timmons | Missed | Green |
| Robin Lyons | Missed | Green |
| Loa Sekona | Missed | Green |
| Greg Croshaw | Missed | Green |
| Rick Pitcher | Missed | Green |
| Rynn Riley | Missed | Green |
| Mike Jacklin | Missed | Green |
Qualifying Results from Friday 27th 2008
Mens Open Division | |||
| Name | Yards | Feet | Inches |
| Don Richards | 377 | 0 | 2 |
| Critter Kidd | 372 | 1 | 6 |
| John Busby | 369 | 1 | 10 |
| Robbie Pelton | 363 | 0 | 0 |
| Greg Hunt | 348 | 1 | 10 |
| Cole Roundy | 342 | 1 | 7 |
| Nick Nelson | 341 | 1 | 11 |
| Dave Timmons | 340 | 2 | 6 |
Mens Senior Division | |||
| Name | Yards | Feet | Inches |
| Greg Walker | 366 | 0 | 0 |
| Robert Colley | 305 | 1 | 6 |
| Mike Lyons | 304 | 0 | 2 |
Mens Super Senior Division (55 and Over) | |||
| Name | Yards | Feet | Inches |
| Neil Matthews | 316 | 0 | 5 |
| Doug Roundy | 284 | 2 | 7 |
| George Ward | 277 | 1 | 3 |
Womens Open Division | |||
| Name | Yards | Feet | Inches |
| Jana Kolot | 243 | 0 | 10 |
| Sarah Turner | 197 | 2 | 1 |
| Teisha Eichelberger | 195 | 1 | 1 |
Junior Division | |||
| Name | Yards | Feet | Inches |
| Connor Van Gilder | 341 | 0 | 7 |
| Calvin Kamalu | 305 | 2 | 6 |
| Josh Bridge | 302 | 1 | 2 |
Closest to the Hole Qualifying | ||
| Name | Feet | Inches |
| Tyson Graff | 3 | 1 |
| Jeremy Nelson | 4 | 2 |
| Cole Roundy | 5 | 7 |
| Kurt Nielson | 15 | 8 |
| Kimball Cox | 18 | 3 |
| George Ward | 20 | 6 |
| Connor Van Gilder | 20 | 7 |
| Nick Nelson | 20 | 11 |
| David Timmons | 29 | 0 |
| Loa Sekona | 31 | 1 |
| Dusty Fielding | 38 | 2 |
| Greg Croshaw | 38 | 3 |
| Rick Pitcher | 48 | 2 |
| Wayne Boyd | 50 | 7 |
| Mike Jacklin | 50 | 8 |
Mens Open Division | |||
| Name | Yards | Feet | Inches |
| Logan Leavitt | 388 | 2 | 4 |
| Greg Walker | 372 | 0 | 9 |
| Dusty Fielding | 357 | 2 | 10 |
| Steve McCurdy | 353 | 0 | 9 |
| Rynn Riley | 329 | 0 | 5 |
| Brandt Frei | 325 | 0 | 8 |
| Chris Matthews | 319 | 0 | 8 |
| Jeremy Nelson | 313 | 2 | 10 |
Mens Senior Division | |||
| Name | Yards | Feet | Inches |
| Greg Walker | 366 | 0 | 0 |
| Robert Colley | 305 | 1 | 6 |
| Mike Lyons | 304 | 0 | 2 |
Mens Super Senior Division (55 and Over) | |||
| Name | Yards | Feet | Inches |
| Mike Lyons | 336 | 0 | 11 |
| Ron LeBaron | 328 | 0 | 4 |
| Al Faapuna | 306 | 1 | 3 |
Womens Open Division | |||
| Name | Yards | Feet | Inches |
| Robin Lyons | 262 | 0 | 5 |
| Julie Wright | 229 | 2 | 3 |
| Shellee Godfrey | 176 | 2 | 9 |
Junior Division | |||
| Name | Yards | Feet | Inches |
| Ryan Pectol | 286 | 1 | 0 |
| Jake Riley | 157 | 2 | 9 |
| Alexi Draper | 134 | 0 | 0 |
Closest to the Hole Qualifying | ||
| Name | Feet | Inches |
| Greg Walker | 4 | 4 |
| Ryan Bolton | 9 | 9 |
| Logan Leavitt | 10 | 4 |
| Al Faapuna | 12 | 6 |
| Mike Lyons | 14 | 2 |
| Chris Matthews | 14 | 8 |
| Ronnie Spencer | 15 | 7 |
| Shellee Godfrey | 19 | 1 |
| Bryan DeMille | 19 | 6 |
| Julie Wright | 20 | 3 |
| Luke Stewart | 21 | 0 |
| Wayne Boyd | 23 | 9 |
| Curt Baker | 24 | 7 |
| Alex Bloom | 24 | 9 |
| Robin Lyons | 30 | 1 |





