FINAL RESULTS
| Masters FINAL |
|
|
|
| |
| 1 | Dave Guerno | 336 2'9" |
|
|
|
| 2 | Brian Murphy | 316 1' 8" |
|
|
|
| 3 | Mark Rodriguez | 305 1' 2" |
|
|
|
| 4 | Sonny Tomlinson | 287 2' 11" |
|
|
|
| 5 | Lee Boerckel | 274 1' 5" |
|
|
|
|
|
|
|
|
|
|
| Super Seniors FINAL |
|
|
|
| |
| 1 | Pat Dempsey | 386 1 3" |
|
|
|
| 2 | Greg Walker | 359 2'10" |
|
|
|
| 3 | Mark Rodriguez | 347 1' 4" |
|
|
|
| 4 | Lou Freter | 321 1' 1" |
|
|
|
| 5 | Brian Murphy | 316 2' 7" |
|
|
|
| 6 | Dave Guerno | 306 7" |
|
|
|
|
|
|
|
|
|
|
| Seniors FINAL |
|
|
|
| |
| 1 | Greg Walker | 386 1' 8" |
|
|
|
| 2 | Lynn Ray | 372 2" |
|
|
|
| 3 | Pat Dempsey | 371 1' 3" |
|
|
|
| 4 | Mark Rodriguez | 362 |
|
|
|
| 5 | Dave Guerno | 345 1' 8" |
|
|
|
| 6 | Brian Murphy | 344 9" |
|
|
|
|
|
|
|
|
|
|
| Open FINAL Match Play Finals |
|
|
|
| |
| 1 | Chad Klein | 399 | 407 | 410 |
|
| 2 | Jeremy Montgomery | 409 | 406 | 400 |
|
| 3 | Dusty Fielding | 401 | 390 |
|
|
| 4 | Kyle Melling | 406 | 386 |
|
|
| 5 | Jeremy Williams | 395 |
|
|
|
| 6 | Pat Dempsey | 393 |
|
|
|
| 7 | Gray Hansen | 381 |
|
|
|
| 8 | Ben Tuanone | 379 |
|
|
|
|
|
|
|
|
|
|
| Qualifying |
|
|
|
| |
|
| Jeremy Montgomery | 399 |
|
|
|
|
| Chad Klein | 391 |
|
|
|
|
| Jeremy Williams | 389 |
|
|
|
|
| Ben Tuanone | 388 |
|
|
|
|
| Kyle Melling | 384 |
|
|
|
|
| Dusty Fielding | 380 |
|
|
|
|
| Pat Demsey | 375 |
|
|
|
|
| Gray Hansen | 372 |
|
|
|
|
| Aaron Fisher | 366 |
|
|
|
|
| Taylor Reardon | 364 |
|
|
|
|
| Eric DeMille | 349 |
|
|
|
|
| Kim Nailor | 348 |
|
|
|
|
| Josh Koop | 347 |
|
|
|
|
| Greg Walker | 347 |
|
|
|
|
| Logan Leavitt | 345 |
|
|
|
|
| John Busby | 344 |
|
|
|
|
| Brandon Walker | 341 |
|
|
|
QUALIFYING RESULTS - DAY 2
| Men's Open Qualifying | ||
| 1 | Tuanone, Ben | 388 1' 8" |
| 2 | Montgomery, Jeremy | 385 1' 6" |
| 3 | Fielding, Dusty | 356 10" |
| 4 | Koop, Josh | 354 1" |
| 5 | Melling, Kyle | 351 1' 1" |
| 6 | Nayler, Tim | 348 6" |
| 7 | Walker, Brandon | 346 2' 8" |
| Men's Senior Qualifying | ||
| 1 | Ray, Lynn | 356 1' 8" |
| 2 | Rodriguez, Mark | 353 11" |
| 3 | Guerno, Dave | 316 6" |
| 4 | Murphy, Brian | 311 1' 3" |
| Men's Super Senior Qualifying | ||
| 1 | Anderson, Obie | 338 2' 10" |
| 2 | Guerno, Dave | 324 1' 11" |
| 3 | Murphy, Brian | 297 4" |
| Men's Masters | ||
| 1 | Murphy, Brian | 305 2' 4" |
| 2 | Watson, Dave | 283 1' 4" |
| 3 | Boerckel, Lee | 264 1' 11" |
| Closest To Pin | ||
| 1 | Ray, Lynn | 8' 2" |
| 2 | Foster, Billy | 11 |
| 3 | Pelton, Robert | 20 4" |
| 4 | Guerno, Dave | 20 6" |
| 5 | Gardner, Rich | 20 7" |
| 6 | Bolton, Ryan | 22 8" |
| 7 | Walker, Brandon | 22 9" |
| 8 | Rodriguez, Mark | 27 |
| Putting | ||
| 1 | Bolton, Ryan | 8' 6" |
| 2 | Gourne, Dave | 19' 2" |
| 3 | Walker, Brandon | 19' 6" |
| 4 | Murphy, Brian | 19' 10" |
| 5 | Tuaone, Ben | 20' 9" |
QUALIFYING RESULTS - DAY 1
| Men's Open Qualifying | ||
| 1 | Pat Dempsey | 400 2' 2" |
| 2 | Chad Klein | 392 2' |
| 3 | Logan Leavitt | 378 1" 7' |
| 4 | John Busby | 370 1" 5' |
| 5 | Greg Walker | 362 1' 3" |
| 6 | Eric Demille | 361 8" |
| Men's Senior Qualifying | ||
| 1 | Pat Dempsey | 387 1' 8" |
| 2 | Greg Walker | 377 7" |
| Men's Super Senior Qualifying | ||
| 1 | Greg Walker | 375 1' 8" |
| 2 | Pat Dempsey | 367 7" |
| 3 | Mark Rodriguez | 328 1' 7" |
| Masters Qualifying | ||
| 1 | Obi Anderson | 350 1' 9" |
| 2 | Mark Rodriguez | 337 |
| 3 | Dave Guerno | 325 2' 3" |
| 4 | Sonny Tomlinson | 309 1' |
| Junior Finals | ||
| 1 | Josh Bridge | 343 7" |
| 2 | Evan Reisner | 336 1' 6" |
| 3 | Brian Ray | 260 1' 7" |
| Ladies Finals | ||
| 1 | Julia Gardner | 236 6" |
| 2 | Shelly Godfrey | 170 |














