Week Two: January 24, 2009
| Team | Points | Place |
|---|---|---|
| Barton & Fielding | 21 | 1st |
| Fry & Phillips | 19 | 2nd |
| Bolton & Scow | 16 | 3rd |
| Vests | 14 | 4th |
| Jacobsens | 14 | 4th |
| Machin & Crawford | 13 | 6th |
| Larson & Oswald | 12 | 7th |
| Gardner & Sheneman | 12 | 7th |
| Hohgh | 12 | 7th |
| Eicher | 12 | 7th |
| Miller & Leavitt | 11 | 11th |
| Dixon solo | 11 | 11th |
| Dunlop & Brad | 11 | 11th |
| Barnes & Holyoak | 10 | |
| Fairchilds | 10 | |
| O'dell | 10 | |
| Richey | 10 | |
| Decker | 8 | |
| Beers | 7 | |
| Asworth & Deland | 7 | |
| Boerckel & Mckone | 5 | |
| Lindseys | 3 | |
| Maxfield & Green | 2 |
Closest To: Troy Barnes
Longest Drive: Dusty Fielding














