Results Feb 14th | |||
| Team | Score | Place | |
| Ryan Bolton | 32 | 1st | |
| Pat Sheneman | |||
| Trevor | 34 | 2nd | |
| Adam | |||
| Craig | 36 | 3rd | |
| Scott | |||
| Russ Miner | 36 | 4th | |
| Rich Blake | |||
| Kahle Leavitt | 36 | 5th | |
| Shan Miller | |||
| Critter Kidd | 37 | 5th | |
| Tyler Kidd | |||
| Adam Jasperson | 38 | 6th | |
| Aaron Jasperson | |||
| Robert beers | 38 | 7th | |
| Kyle Beers | |||
| Robert Colley | 40 | 8th | |
| Ashworth | |||
| Jump | 42 | 9th | |
| Herda | |||
| Reid Scow | 43 | 10th | |
| Jason Draper |














