1210 Sports League Results February 28th | |||||
Name | Gross | Net | |||
| Drew Solmonson | 35 | 0 | |||
| Devin Dixon | 44 | 0 | |||
| D Blake | 41 | 34 | |||
| T Blake | 36 | 32 | |||
| T Eichelberger | 43 | 0 | |||
| D Eichelberger | 43 | 0 | |||
| Marc Dickerson | 52 | 0 | |||
| Ryan Bolton | 38 | 0 | |||
| S. Gates | 38 | 0 | |||
| Aaron | 36 | 0 | |||
| Ray | 47 | 0 | |||
| Bryan | 40 | 0 | |||
| Eric | 46 | 0 | |||
| Dixon Leavitt | 54 | 42 | |||
| James Rust | 41 | 34 | |||
| Robert Wakeman | 59 | 51 | |||
| Adam Johnson | 50 | 42 | |||
| Robert Beers | 50 | 0 | |||
| Adam Ashworth | 47 | 0 | |||
| John Jump | 46 | 37 | |||
| Nephi Musser | 52 | 43 | |||
| Adam P. | 40 | 35 | |||
| Ed S. | 50 | 0 | |||
| Travis Shepherd | 52 | 0 | |||
| Chad Shepherd | 61 | 0 | |||
| Shan Miller | 40 | 34.5 | |||
| David Miller | 59 | 53 | |||
| Gayden Leavitt | 40 | 38 | |||
| Kahle Leavitt | 39 | 35 | |||
| Gary Arbuckle | 48 | 0 | |||
| Gary Arbuckle Jr | 47 | 0 | |||
| Jean Arbuckle | 53 | 0 | |||
| Zac Jacobson | 41 | 0 | |||
| Craig soderquist | 37 | 0 | |||
| John Frisby | 40 | 0 | |||
| Cody Howick | 53 | 0 | |||
| Bob Wilsted | 48 | 38 | |||
| Randy Wilsted | 40 | 35 | |||
| Brad Mammen | 41 | 0 | |||
| Nate E. | 49 | 0 | |||
| Bob H | 49 | 0 | |||
| Jared Huddleston | 45 | 0 | |||
| David Foley | 56 | 0 | |||
| Morgan Gubler | 49 | 0 | |||
| Brian Jorgenson | 59 | 0 | |||
| Jasperson | 48 | 0 | |||
| Jorgensen | 44 | 0 | |||
| Cameron Crawford | 35 | 35 | |||
| Andrew Barton | 34 | 34 | |||
| Keith Bradshaw | 53 | 42 | |||
| Tim Eicher | 46 | 35 | |||
| Bob hough | 38 | 30.5 | |||
| Warren Williams | 47 | 39.5 | |||
| Jared Garlick | 42 | 0 | |||
| Dallas Wright | 43 | 0 | |||
| Derek Mcallister | 42 | 0 | |||
| Derek Sorensen | 52 | 0 | |||














