| Sports Radio 1210 Results Feb 14th | |||||||
| Team | Score | ||||||
| Adam Jasperson | 9 | ||||||
| Aaron Jasperson | |||||||
| Eric Demille | ? | ||||||
| Lionel Garcia | |||||||
| Wade Beatty | 7 | ||||||
| Lee Beatty | |||||||
| Gary Arbuckle | 7 | ||||||
| Jean Arbuckle | |||||||
| Calder | 2 | ||||||
| Calder | |||||||
| KC | 5 | ||||||
| Dave | |||||||
| Kahle Leavitt | 8 | ||||||
| Shanae | |||||||
| Gayden Leavitt | 3 | ||||||
| Shan Miller | |||||||
| Keith Bradshaw | 4 | ||||||
| George Williams | |||||||
| Bob Hough | 7 | ||||||
| Warren Williams | |||||||
| Al Daly | 3 | ||||||
| Lance Bailey | |||||||
| Mike Zimmerman | 10 | ||||||
| Ryan Zimmerman | |||||||
| Robert Colley | 7 | ||||||
| Tim Herda | |||||||
| Devin Dixon | 8.5 | ||||||
| Chris Matthews | |||||||
| Ryan bolton | 8 | ||||||
| Adam Phillips | |||||||
| Nick Ashworth | 1 | ||||||
| Adam Ashworth | |||||||
| Chris Shepard | 8 | ||||||
| Travis Shepard | |||||||
| Aaron Tuttle | 8 | ||||||
| Bryan DeMille | |||||||
| Cody Howick | 6 | ||||||
| Devan Partidge | |||||||
| Curtis Cox | 4 | ||||||
| Dal holman | |||||||














