| Week 2 | Week 3 | |||
| Name | Gross | Net | Gross | Net |
| Nate Hadley | 56 | 41 | 45 | 30 |
| Josh Woodury | ||||
| Dan Porter | 53 | 38 | 55 | 40 |
| Carson | 41 | 36 | ||
| Austin | 37 | 32 | ||
| Dave | ||||
| Matt | ||||
| Ryan Decker | ||||
| Devin Dixon | ||||
| Chris Matthews | ||||
| Ryan Bolton | ||||
| Chris Richey | 41 | 37 | ||
| Brian Richey | 43 | 35 | ||
| Aaron T | ||||
| Brad | ||||
| Jack Seegmiller | ||||
| Tony Garrett | ||||
| Glen Holman | 52 | 44 | ||
| David Oswald | 42 | 34 | ||
| Aaron Larson | 38 | 32 | ||
| Ryan Decker | 44 | 37 | ||
| Critter | ||||
| Tyler | ||||
| Grady | ||||
| Bubba Lebaron | 41 | 32 | 42 | 33 |
| Brian Vaifanua | 51 | 39 | 51 | 39 |
| Tyler Wrigley | 41 | 37 | ||
| Bob Barden | 50 | 44 | 47 | 41 |
| Jake Browning | 46 | 37 | 51 | 42 |
| Jeff Barden | 45 | 35 | 48 | 38 |
| Julie Wright | 38 | 0 | 41 | 0 |
| Kim Seegmiller | 50 | 0 | ||
| Josh Bridge | 38 | 0 | ||
| Mario Bridge | 49 | 0 | ||
| Brett Woodgate | 38 | 0 | 43 | 0 |
| Shawn Hartman | 43 | 0 | ||
| Jake Leigh | 39 | 38 | 35 | 34 |
| Horst Dursterwald | 49 | 43 | 46 | 40 |
| Iadd Roundy | 39 | 0 | ||
| Jason Billings | 51 | 0 | ||
| Matt Eves | 45 | 0 | ||
| Mark Dickson | 45 | 0 | ||
| Phil Mackert | 50 | 41 | ||
| Nephi Musser | 58 | 48 | ||
| Tim Herda | 52 | 43 | ||
| Adam Ashworth | 45 | 37 | ||
| Jeff | 45 | 40 | ||
| Jim | 47 | 42 | ||
| Bilev | 52 | 47 | ||
| Wade | 46 | 42 | ||
| Aaron T | 37 | 0 | ||
| Yoshi | 39 | 0 | ||














