| Week 5 | ||
| Name | Gross | Net |
| Nate Hadley | 52 | 37 |
| Josh Woodury | ||
| Dan Porter | 45 | 30 |
| Carson | 43 | 38 |
| Austin | 42 | 37 |
| Dave | ||
| Matt | ||
| Ryan Decker | ||
| Devin Dixon | ||
| Chris Matthews | ||
| Ryan Bolton | ||
| Chris Richey | ||
| Brian Richey | ||
| Aaron T | ||
| Brad | ||
| Jack Seegmiller | ||
| Tony Garrett | ||
| Glen Holman | ||
| David Oswald | ||
| Aaron Larson | ||
| Ryan Decker | ||
| Critter | ||
| Tyler | ||
| Grady | ||
| Bubba Lebaron | ||
| Brian Vaifanua | 47 | 35 |
| Tyler Wrigley | ||
| Bob Barden | ||
| Jake Browning | 50 | 41 |
| Jeff Barden | 45 | 35 |
| Julie Wright | 42 | 0 |
| Kim Seegmiller | ||
| Josh Bridge | 44 | 0 |
| Mario Bridge | ||
| Brett Woodgate | 41 | 0 |
| Shawn Hartman | 48 | 0 |
| Jake Leigh | 40 | 39 |
| Horst Dursterwald | 44 | 38 |
| Iadd Roundy | ||
| Jason Billings | ||
| Matt Eves | 38 | 0 |
| Mark Dickson | 39 | 0 |
| Phil Mackert | ||
| Nephi Musser | ||
| Tim Herda | ||
| Adam Ashworth | ||
| Jeff | ||
| Jim | ||
| Bilev | ||
| Wade | ||
| Aaron T | 33 | 0 |
| Yoshi | 36 | 0 |














